- Kubota Excavator Serial Number Decoder
- Kubota Serial Number Decoding
- Kubota U25 Serial Number Decoder
- Kubota Serial Number Decoder Engine
ENGINES MANUFACTURED BEFORE JUNE 2012
Jan 17, 2009 Looking for Bobcat SN Information Posted: 03:48 PM I am a new member to this forum and the proud new owner of a 753. I was wanting to know how to decode the serial number to find the manufacture date, options, etc. 56 hp hp; Open ROPS; 2000 Bobcat 773G Skid Steer, 2,453 Hrs Showing, Kubota 2.2 L 4 Cylinder Turbo Charged Diesel Engine, 56 Hp, Hydrostatic Steer, Standard Hand And. Q: Where is the serial number located on a Kubota RTV? A: On the RTV500, the serial number is located on the passenger side next to ROPS between the cargo box and the back of the seat/cabin. On the RTV900, it’s on the driver side, on the frame rail between the battery and cargo box. DecodeAll VIN decoder works for all vehicle types, including cars, motorcycles, RVs, trucks, buses and other. DecodeAll VIN decoder - Lookup and check ANY VIN number. Serial Number Format Before 1997. 4-6 numbers that are sequential with no breaks for production month or year. Serial Number Format After 1997-May 2012. Alpha-numeric (e.g., XJ5050 or 4J5050) with breaks for production month and year.
IMPORTANT: Always obtain the serial number when possible. The serial number can help determine the engine model and also help determine the correct service parts and changes based on serial number breaks.
OLD FORMAT
4-6 numbers that are sequential with no breaks for production month or year
NEW FORMAT (starting 1997)
Alpha-numeric (e.g. XJ5050 or 4J5050) with breaks for production month and year
First Digit = Production Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
V | W | X | Y | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
A | B | C | D | E | F | G | H | J | K | L | M | N |
Second Digit = Production Month | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
A | C | E | G | J | L | N | Q | S | U | W | Y | |
B | D | F | H | K | M | P | R | T | V | X | Z | |
* The letters 'I' and 'O' are not used in serial numbers |
Where to find the serial number
The serial number is marked on the specified location per engine series as shown below.
Kubota Excavator Serial Number Decoder
ENGINES MANUFACTURED JUNE 1, 2012 AND AFTER
Engine Serial Number Rule (7 digits)
Starting June 1, 2012 the engine serial number will have 7 digits (currently 6 digits) and will be completely unique. This means that the engine serial numbers are mutually exclusive regardless of production plant.
e.g. Stamped Engine Serial Number
e.g.Standard Engine Serial Number
Engine Series:
Number | Series |
---|---|
1 | 05 Series(Include:WG) |
2 | V3 Series |
4 | SM Series(Include:WG) |
5 | Air Cooled Gasoline |
6 | GZ,OC,AC,E Series |
7 | 03 Series |
8 | 07 Series |
Kubota Serial Number Decoding
Year of manufacture:
Alhpabet or Number | Year |
---|---|
1 | 2001 |
2 | 2002 |
3 | 2003 |
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
A | 2010 |
B | 2011 |
C | 2012 |
D | 2013 |
E | 2014 |
F | 2015 |
G | 2016 |
Month of manufacture:
Month | Sequence number | |
---|---|---|
January | A0001~A9999 | B0001~BZ999 |
February | C0001~C9999 | D0001~DZ999 |
March | E0001~E9999 | F0001~FZ999 |
April | G0001~G9999 | H0001~HZ999 |
May | J0001~J9999 | K0001~KZ999 |
June | L0001~L9999 | M0001~MZ999 |
July | N0001~N9999 | P0001~PZ999 |
August | Q0001~Q9999 | R0001~RZ999 |
September | S0001~S9999 | T0001~TZ999 |
October | U0001~U9999 | V0001~VZ999 |
November | W0001~W9999 | X0001~XZ999 |
December | Y0001~Y9999 | Z0001~ZZ999 |
Where to find the serial number
Kubota U25 Serial Number Decoder
The serial number is marked on the specified location per engine series as shown below.